Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 23 | 3.01 | |
| 18 | 1.63 | |
| 23 | 1.47 | |
| 16 | 1.21 | |
| 22 | 0.77 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 23 | 226 | |
| 23 | 116 | |
| 18 | 91 | |
| 16 | 58 | |
| 22 | 53 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 16 | .161 | |
| 23 | .120 | |
| 23 | .097 | |
| 18 | .054 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 23 | 0.29 | |
| 22 | 0.23 | |
| 16 | 0.17 | |
| 18 | 0.11 | |
| 23 | 0.09 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 18 | 4.39 | |
| 23 | 3.63 | |
| 23 | 3.24 | |
| 23 | 2.70 | |
| 23 | 2.24 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 23 | 287 | |
| 18 | 246 | |
| 23 | 243 | |
| 23 | 213 | |
| 23 | 177 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 23 | 1.01 | |
| 23 | 0.81 | |
| 18 | 0.71 | |
| 16 | 0.65 | |
| 23 | 0.42 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 23 | 5.41 | |
| 23 | 0.59 | |
| 23 | 0.15 | |
| 23 | 0.15 | |
| 18 | 0.14 | |
| View All | ||
